Current Inventory For Sale in High Prairie, AB
2024 850 PRO RMK 155 - Polaris
$18,434.00
Availability | In Stock |
Stock # | S24TFM8RS |
Style | Snowmobile |
Vin | SN1TFM8R5RC228574 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.6 in. (66 mm) |
Availability | In Stock |
Stock # | S24TLG9BS |
Style | Snowmobile |
Vin | SN1TLG9B2RC223831 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 2 in. (50.8 mm) |
2024 850 RMK Khaos Slash 155 - Polaris
$18,974.00
Availability | In Stock |
Stock # | S24TFG8RS |
Style | Snowmobile |
Vin | SN1TFG8RXRC234887 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2024 850 PRO RMK Slash 155 - Polaris
$18,974.00
Availability | In Stock |
Stock # | S24TFG8RS |
Style | Snowmobile |
Vin | SN1TFG8R8RC234886 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2024 850 RMK Khaos Slash 165 - Polaris
$19,416.00
Availability | In Stock |
Stock # | S24TGG8RS |
Style | Snowmobile |
Vin | SN1TGG8R3RC234582 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
Availability | In Stock |
Usage | New |
Stock # | SN1AJE6R8SC630531 |
Style | Snowmobile |
Vin | SN1AJE6R8SC630531 |
Engine Type | Horizontal In-line |
2024 850 Switchback XC 146 - Polaris
$18,395.00
Availability | In Stock |
Stock # | S24TLP8RS |
Style | Snowmobile |
Vin | SN1TLP8R8RC235917 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 PRO RMK Slash 165 - Polaris
$20,773.00
Availability | In Stock |
Stock # | S24TGM8RS |
Style | Snowmobile |
Vin | SN1TGM8R0RC234828 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (69.8 mm) |
2024 850 PRO RMK Slash 165 - Polaris
$18,116.00
Availability | In Stock |
Stock # | S24TGM8RS |
Style | Snowmobile |
Vin | SN1TGM8R2RC234815 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (69.8 mm) |
2021 KingQuad 750XP - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2022 KingQuad 750XP - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2022 KingQuad 750X - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, DOHC single cylinder |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2022 KingQuad F400F - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, air-cooled with SCAS, OHC single cylinder |
Displacement | 376cc |
Transmission | Functional and efficient semi-automatic 5-speed transmission with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
2022 KingQuad A400F - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, air-cooled with SCAS, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
2022 Quadsport Z90 - Suzuki
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | 4-stroke, air-cooled |
Displacement | 90cc |
Transmission | Automatic |
Fuel System | MIKUNI VM16, single |
2023 KingQuad 500X - Suzuki
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4-stroke, liquid-cooled, 4-valve, OHC single cylinder |
Displacement | 493cc (30.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Suzuki electronic fuel injection |
2024 Scrambler® 850 - Polaris
$14,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Scrambler® XP 1000 S - Polaris
$20,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 110 EFI - Polaris
$4,299.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Engine Cooling | Air |
Cylinders | 1 |
2024 Sportsman® 570 Trail - Polaris
$12,699.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 EPS Camo - Polaris
$11,899.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
2024 Sportsman® 570 Base Camo - Polaris
$10,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
2024 Sportsman® 850 Premium Camo - Polaris
$14,899.00
Availability | Brochure |
Style | Utility |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
Cylinders | 2 |
2024 Sportsman 570 Touring Premium - Polaris
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Sonic Blue |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Fuel System | Electronic Fuel Injections |
2024 Sportsman® Touring 570 - Polaris
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® Touring 570 Premium - Polaris
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 450 H.O. Base - Polaris
$8,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman® 570 Premium - Polaris
$11,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 RZR® Trail Ultimate - Polaris
$24,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 53.4 cu. in. (875 cc) |
Cooling | Liquid |
Dry Weight | 1297 lb. |
2024 RZR Pro XP® Ultimate - Polaris
$39,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |